| Title | Trailblazer® 325 (Kohler) EFI |
| Industries Interests | Construction Fabrication Farm and Ranch Infrastructure Maintenance and Repair – Field Operations Mechanical Contracting Pipe Fabrication / Construction Work / Service Trucks |
| Engine Brand | Kohler |
| Engine Idle Speed | 2400 RPM |
| Engine Weld Speed | 2400 RPM 2800 RPM 3200 RPM 3600 RPM |
| Fuel Tank Size | 12 gal. |
| Fuel Type | Gasoline |
| Horsepower | 23 hp |
| Weldable Metals | SteelStainless Steel |
| Rated Output | Rated Output 325 A at 28 V, 100% Duty Cycle |
| Single Phase Generator Continuous Power | 10500 W |
| Single Phase Generator Peak Power | 12000 W |
| Sound Rating | Idle: 65 dB / Max Weld: 73.5 dB |
| Rated Carbon Diameter | 3/16 in (4.8 mm) |
| Current Type | DC |
| Amperage Range | 10 – 325 |
| Portability | Lift Eye (Standard) Running Gear / Cart (Optional) Trailer (Optional) |
| Weld Output | CC / CV |
| Net Width | 20 in |
| Net Height | 28 in |
| Net Length | 40.5 in |
| Net Weight | 491 lbs |
| Warranty | 3 YearsEngine Warranties Miller’s True Blue Warranty |
Order Form
Contact With Us
- Address: Ahmad Rajabli street 228
- Phone: +994 12 404 94 94
- Mob: +994 50 224 48 48
- E-mail: [email protected] | [email protected]







