Code No: 2605
Welding Torch (Jewellery type)
| Used Gas | :Natural Gas – Oxygen |
| Heat Value ( 1kj=0,2388kcal) Nozzle No:4 | :193 kj/h |
| Oxygen Consumption (p=0,4mbar) Nozzle No:4 | :0,024 l/h |
| Natural Gas Consumption (p=300mbar) Nozzle No:4 | :0,008 l/h |
| Nozzle Diameter | :0,5 mm |
| Heat Value (Nozzle No:5) | :338 kj/h |
| Oxygen consumption (Nozzle No:5) | :0,048 l/h |
| Natural Gas Consumption (Nozzle No:5) | :0,014 l/h |
| Nozzle diameter | :0,7 mm |
| Heat value (Nozzle no:6) | :532 kj/h |
| Oxygen Consumption | :0,055 l/h |
| Natural Gas Consumption (Nozzle No:6) | :0,022 l/h |
| Nozzle Diameter | :0,9 mm |





