Title | Trailblazer® 302 Air Pak™ |
Title Trailblazer® 302 Air Pak™ Industries Interests | Construction Farm and Ranch Infrastructure Maintenance and Repair – Field Operations Manufacturing Mechanical Contracting Work / Service Trucks Pipe Fabrication / Construction Railcar Cross Country Pipeline |
Engine Brand | Kohler |
Engine Idle Speed | 2400 RPM |
Engine Weld Speed | 3600 RPM |
Fuel Tank Size | 12 Gallon |
Fuel Type | Gasoline |
Horsepower | 27 hp |
Weldable Metals | Aluminum Steel Stainless Steel |
Rated Output | CC/AC 200 A at 25 V, 60% Duty Cycle CC/DC 280 A at 32 V, 100% Duty Cycle CV/DV 350 A at 32 V, 60% Duty Cycle 300 A at 32 V, 100% Duty Cycle |
Single Phase Generator Continuous Power | 11000 W |
Single Phase Generator Peak Power | 3000 W |
Sound Rating | 73.4 dB @ idle and 81.2 db @ weld dB |
Current Type | AC / D |
Amperage Range | 10 – 300 |
Portability | Lift Eye (Standard) Running Gear / Cart (Optional) Trailer (Optional) |
Weld Output | CC / CV |
Net Width | 20 in |
Net Height | 34.5 in |
Net Length | 59.625 in |
et Weight | 771 lbs |
Warranty | 3 Years Engine Warranties Miller’s True Blue Warranty |
Order Form
Contact With Us
- Address: Ahmad Rajabli street 228
- Phone: +994 12 404 94 94
- Mob: +994 50 224 48 48
- E-mail: [email protected] | [email protected]