Code: 3235
Amount: 1
Shank Connection Size | : | M 14x1 |
Heat Value (1 kj=0,2388 kcal) | : | 194450 kj/h |
Gas Consumption (p=1,5 bar) | : | 3850 g/h |
Flame length | : | 55 cm |
Neck Length | : | 35 cm |
: |
Code: 3235
Amount: 1
Shank Connection Size | : | M 14x1 |
Heat Value (1 kj=0,2388 kcal) | : | 194450 kj/h |
Gas Consumption (p=1,5 bar) | : | 3850 g/h |
Flame length | : | 55 cm |
Neck Length | : | 35 cm |
: |
Comments for this post have been disabled.