Code: 3518
Amount: 1
Heat Value (1kj=0,2388kcal) | : | 11587kj/h |
Gas Consumption (p=1,5 bar) | : | 250 g/h |
Shank connection Size | : | M 14x1 |
Heating Pipe Diameter | : | 18 mm |
Burner Size | : | 14 mm |
Code: 3518
Amount: 1
Heat Value (1kj=0,2388kcal) | : | 11587kj/h |
Gas Consumption (p=1,5 bar) | : | 250 g/h |
Shank connection Size | : | M 14x1 |
Heating Pipe Diameter | : | 18 mm |
Burner Size | : | 14 mm |
Comments for this post have been disabled.