Code: 3512
Amount: 1
Heat Value (1kj=0,2388kcal) | : | 6950 kj/h |
Gas Consumption (p=1,5 bar) | : | 150 g/h |
Shank Connection Size | : | M 14x1 |
Heating Pipe Diameter | : | 12 mm |
Burner Size | : | 12 mm |
Code: 3512
Amount: 1
Heat Value (1kj=0,2388kcal) | : | 6950 kj/h |
Gas Consumption (p=1,5 bar) | : | 150 g/h |
Shank Connection Size | : | M 14x1 |
Heating Pipe Diameter | : | 12 mm |
Burner Size | : | 12 mm |
Comments for this post have been disabled.